Jolt Head – Stainless Steel
Suitable for: Outdoor
In Framing, Pergolas, Hardwood Decking and where protection from corrosion is required.
| Product | Finish | Diameter | Length | Shank | Counts per KG | Pack Size |
| Jolt Head | S/Steel | 2.80 | 30 | A/Groove | 660 | 500G, 2KG, 5KG |
| S/Steel | 2.80 | 50 | A/Groove | 370 | ||
| S/Steel | 3.15 | 60 | A/Groove | 238 | ||
| S/Steel | 3.15 | 75 | A/Groove | 200 | ||
| S/Steel | 4.00 | 90 | A/Groove | 108 | ||
| S/Steel | 4.00 | 100 | A/Groove | 98 | ||
| S/Steel | 5.30 | 125 | A/Groove | 46 | ||
| S/Steel | 5.30 | 150 | A/Groove | 30 |






